More actions
imported>tasha No edit summary |
imported>tasha No edit summary |
||
| Line 1: | Line 1: | ||
강사: [[김동영]] | 강사: [[김동영]] | ||
새싹: [[원지환]], [[이수은]] | 새싹: [[원지환]], [[이수은]] | ||
'''refer to''' | '''refer to''' | ||
[https://cs231n.github.io/python-numpy-tutorial/ Python Numpy Tutorial] | [https://cs231n.github.io/python-numpy-tutorial/ Python Numpy Tutorial] | ||
[https://github.com/dhrim/MDC_2021/blob/master/deep_learming.md deep learning] | [https://github.com/dhrim/MDC_2021/blob/master/deep_learming.md deep learning] | ||
'''calender''' | '''calender''' | ||
OT: 3/13 | OT: 3/13 | ||
1회: 3/20 | 1회: 3/20 | ||
'''lecture material''' | '''lecture material''' | ||
| Line 23: | Line 17: | ||
참가: 김동영, 원지환 | 참가: 김동영, 원지환 | ||
불참: 이수은 (알바 때문에 불참) | 불참: 이수은 (알바 때문에 불참) | ||
* python, jupyter notebook, colab 소개 | * python, jupyter notebook, colab 소개 | ||
Revision as of 12:26, 20 March 2022
refer to Python Numpy Tutorial deep learning
calender OT: 3/13 1회: 3/20
lecture material github
1차시
3/20 20:00-20:45 참가: 김동영, 원지환 불참: 이수은 (알바 때문에 불참)
- python, jupyter notebook, colab 소개
- boolean, 사칙연산, string, list, loop, dictionary
다음 시간에 배울 것
- class
- numpy (아주 약간의 선형대수학)